Close

    Gram Panchayats

    List of Gram Panchayats (PDF 431 KB)

    Details of financial approvals issued to Gram Panchayats under the recommendations of the Fifth State Finance Commission and 15th Finance Commission. (¼ `in Lakh ½)
    Name of Local Bodys Number of Gram Panchayats Fifth Finance Commission 15th Finance Commission Grand Total
    FY 2022-23 FY 2023-24 Total FY 2021-22 FY 2022-23 FY 2023-24 Total
    1. Almora
    Syalde 95 272.43 329.77 602.20 215.63 259.70 402.87 878.20 1480.40
    Takula 89 249.05 301.52 550.57 195.23 237.29 368.21 800.73 1351.30
    Dhauladevi 110 333.56 403.65 737.21 261.18 319.76 497.74 1078.68 1815.89
    Bhaisiyachhana 53 149.82 181.35 331.17 117.82 143.69 223.65 485.16 816.33
    Hawalbagh 126 364.04 440.64 804.68 286.30 347.43 541.76 1175.49 1980.17
    Lamgara 103 299.52 362.59 662.11 235.65 282.12 441.99 959.76 1621.87
    Dwarahat 122 348.23 421.53 769.76 275.36 329.11 507.89 1112.36 1882.12
    Salt 138 323.61 391.47 715.08 289.58 309.19 479.11 1077.88 1792.96
    Bhikiyasain 99 213.46 258.37 471.83 205.54 205.06 317.90 728.50 1200.33
    Tarikhet 130 312.88 378.54 691.42 275.09 298.89 463.00 1036.98 1728.40
    Chaukhutiya 95 261.95 317.18 579.13 207.41 251.26 391.08 849.75 1428.88
    Total 1160 3128.55 3786.61 6915.16 2564.79 2983.50 4635.20 10183.49 17098.65
    2. Bageshwar
    Kapkot 119 455.16 550.68 1005.84 355.72 436.40 679.31 1471.43 2477.27
    Garur 102 343.64 415.66 759.30 279.21 333.18 507.88 1120.27 1879.57
    Bageshwar 182 562.88 680.87 1243.75 445.10 539.57 840.19 1824.86 3068.61
    Total 403 1361.68 1647.21 3008.89 1080.03 1309.15 2027.38 4416.56 7425.45
    3. Chamoli
    Karnaprayag 94 286.43 346.46 632.89 227.56 274.60 427.56 929.72 1562.61
    Joshimath 58 229.60 277.78 507.38 182.11 220.11 342.56 744.78 1252.16
    Dasholi 63 211.64 256.00 467.64 164.86 202.88 315.82 683.56 1151.20
    Ghat 55 204.65 247.58 452.23 158.64 196.11 305.31 660.06 1112.29
    Pokhari 72 219.58 265.64 485.22 173.75 210.52 327.79 712.06 1197.28
    Gairsain 95 320.18 387.29 707.47 249.75 306.94 477.80 1034.49 1741.96
    Tharali 48 161.12 194.90 356.02 126.32 154.40 240.48 521.20 877.22
    Dewal 46 152.98 185.02 338.00 120.06 141.75 216.51 478.32 816.32
    Narayan Bagar 79 242.93 293.89 536.82 193.86 231.14 358.44 783.44 1320.26
    Total 610 2029.11 2454.56 4483.67 1596.91 1938.45 3012.27 6547.63 11031.30
    4. Champawat
    Lohaghat 67 185.21 224.09 409.30 163.68 175.07 270.19 608.94 1018.24
    Barakot 48 144.88 175.30 320.18 112.88 138.94 216.19 468.01 788.19
    Pati 85 267.60 323.81 591.41 208.66 256.54 399.29 864.49 1455.90
    Champawat 113 370.94 448.75 819.69 312.39 355.29 553.23 1220.91 2040.60
    Total 313 968.63 1171.95 2140.58 797.61 925.84 1438.90 3162.35 5302.93
    5. Dehradun
    Doiwala 36 300.33 362.93 663.26 242.41 286.82 447.20 976.43 1639.69
    Raipur 35 94.70 112.74 207.44 87.64 89.35 138.98 315.97 523.41
    Sahaspur 50 342.64 413.74 756.38 286.28 327.08 509.91 1123.27 1879.65
    Vikas Nagar 53 415.11 501.73 916.84 343.31 396.65 618.62 1358.58 2275.42
    Chakrata 116 282.64 341.95 624.59 257.20 271.03 421.09 949.32 1573.91
    Kalsi 111 260.30 314.94 575.24 229.58 249.80 387.71 867.09 1442.33
    Total 401 1695.72 2048.03 3743.75 1446.42 1620.73 2523.51 5590.66 9334.41
    6. Haridwar
    Bhagwanpur 53 550.59 666.02 1216.61 441.16 526.38 820.93 1788.47 3005.08
    Khanpur 23 153.58 185.77 339.35 126.44 146.88 228.99 502.31 841.66
    Roorkee 43 445.23 538.54 983.77 472.17 475.70 663.90 1611.77 2595.54
    Narsan 58 551.97 667.66 1219.63 486.30 546.50 822.91 1855.71 3075.34
    Laksar 49 422.35 510.87 933.22 371.71 416.83 629.69 1418.23 2351.45
    Bahadarabad 70 817.63 989.02 1806.65 651.58 781.70 1219.14 2652.42 4459.07
    Total 296 2941.35 3557.88 6499.23 2549.36 2893.99 4385.56 9828.91 16328.14
    7. Nainital
    Okhalkanda 75 199.07 240.85 439.92 171.03 190.85 296.71 658.59 1098.51
    Bhimtal 60 165.06 189.22 354.28 146.32 149.82 233.22 529.36 883.64
    Betalghat 75 166.55 184.37 350.92 160.25 146.12 227.20 533.57 884.49
    Haldwani 60 271.47 328.09 599.56 228.85 259.38 404.46 892.69 1492.25
    Ramnagar 53 247.31 299.16 546.47 196.95 236.66 368.77 802.38 1348.85
    Ramgarh 59 164.37 198.84 363.21 133.80 157.57 244.99 536.36 899.57
    Kotabag 56 199.09 236.55 435.64 178.14 187.17 291.51 656.82 1092.46
    Dhari 41 111.22 129.02 240.24 102.76 102.26 159.11 364.13 604.37
    Total 479 1524.14 1806.10 3330.24 1318.10 1429.83 2225.97 4973.90 8304.14
    8. Pauri Garhwal
    Bironkhal 97 257.33 311.55 568.88 205.88 246.89 384.40 837.17 1406.05
    Dawarikhal 97 207.74 234.76 442.50 210.29 186.20 289.24 685.73 1128.23
    Dugadda 67 138.15 151.69 289.84 130.83 120.52 187.18 438.53 728.37
    Ekeshwar 82 175.95 212.97 388.92 168.40 167.83 258.90 595.13 984.05
    Jahrikhal 73 154.41 169.86 324.27 153.40 135.05 209.54 497.99 822.26
    Kaljikhal 87 195.56 236.71 432.27 186.16 187.23 291.48 664.87 1097.14
    Khirsu 50 135.97 164.63 300.60 110.69 131.45 203.06 445.20 745.80
    Kot 69 188.57 228.25 416.82 151.76 180.84 281.65 614.25 1031.07
    Nainidanda 88 206.22 249.53 455.75 185.74 197.52 307.35 690.61 1146.36
    Rikhanikhal 81 184.87 223.70 408.57 175.50 177.00 275.54 628.04 1036.61
    Thalisain 103 288.79 349.48 638.27 232.60 279.88 430.95 943.43 1581.70
    Yamkeshwar 86 222.45 269.26 491.71 197.16 213.16 331.79 742.11 1233.82
    Pauri 63 169.67 205.44 375.11 135.26 162.75 253.39 551.40 926.51
    Pabo 72 195.93 237.23 433.16 153.11 186.85 292.56 632.52 1065.68
    Pokhra 58 156.46 189.48 345.94 125.80 150.12 233.71 509.63 855.57
    Total 1173 2878.07 3434.54 6312.61 2522.58 2723.29 4230.74 9476.61 15789.22
    9. Pithoragarh
    Gangolihat 117 393.79 476.39 870.18 308.34 377.56 587.89 1273.79 2143.97
    Munakot 76 277.53 335.75 613.28 217.54 266.05 414.27 897.86 1511.14
    Kanalichhina 92 303.00 366.51 669.51 241.01 290.52 452.17 983.70 1653.21
    Dharchula 62 281.44 340.45 621.89 218.68 269.64 419.98 908.30 1530.19
    Pithoragarh 85 309.50 374.39 683.89 213.67 296.61 461.82 972.10 1655.99
    Didihat 71 237.36 287.10 524.46 187.69 227.51 354.20 769.40 1293.86
    Munsiyari 99 353.50 427.74 781.24 281.18 339.06 527.62 1147.86 1929.10
    Berinag 84 272.24 329.32 601.56 213.90 261.01 406.47 881.38 1482.94
    Total 686 2428.36 2937.65 5366.01 1882.01 2327.96 3624.42 7834.39 13200.40
    10. Rudraprayag
    Augustmuni 159 538.87 651.80 1190.67 418.77 516.56 804.38 1739.71 2930.38
    Jakholi 108 373.75 452.09 825.84 287.57 358.17 557.83 1203.57 2029.41
    Ukhimath 69 241.95 292.68 534.63 186.69 231.83 361.01 779.53 1314.16
    Total 336 1154.57 1396.57 2551.14 893.03 1106.56 1723.22 3722.81 6273.95
    11. Tehri Garhwal
    Narendra Nagar 118 258.50 285.48 543.98 243.38 229.92 352.45 825.75 1369.73
    Kirti Nagar 97 271.69 328.96 600.65 213.33 260.55 405.85 879.73 1480.38
    Chamba 104 241.32 292.07 533.39 214.54 231.65 359.51 805.70 1339.09
    Devprayag 104 240.08 290.48 530.56 214.04 230.44 357.75 802.23 1332.79
    Bhilangana 182 515.67 624.17 1139.84 400.37 494.36 769.99 1664.72 2804.56
    Thauldhar 93 249.69 302.20 551.89 197.37 239.43 372.89 809.69 1361.58
    Jaunpur 146 341.45 413.12 754.57 301.00 327.51 508.76 1137.27 1891.84
    Pratap Nagar 98 290.04 351.06 641.10 224.56 278.07 433.09 935.72 1576.82
    Jakhnidhar 92 261.93 317.04 578.97 205.78 251.10 391.14 848.02 1426.99
    Total 1034 2670.37 3204.58 5874.95 2214.37 2543.03 3951.43 8708.83 14583.78
    12. Udham Singh Nagar
    Khatima 64 450.27 544.67 994.94 369.07 430.34 671.45 1470.86 2465.80
    Sitarganj 74 470.78 569.38 1040.16 396.49 450.12 702.03 1548.64 2588.80
    Rudrapur 42 283.42 342.76 626.18 242.45 275.04 422.60 940.09 1566.27
    Gadarpur 52 352.19 425.98 778.17 288.90 336.55 525.06 1150.51 1928.68
    Bajpur 58 367.51 444.52 812.03 303.33 351.40 547.98 1202.71 2014.74
    Kashipur 33 224.47 271.48 495.95 184.20 214.48 334.67 733.35 1229.30
    Jaspur 52 336.31 406.85 743.16 277.03 321.59 501.54 1100.16 1843.32
    Total 375 2484.95 3005.64 5490.59 2061.47 2379.52 3705.33 8146.32 13636.91
    13. Uttarkashi
    Bhatwari 84 283.65 343.19 626.84 221.78 272.00 423.58 917.36 1544.20
    Dunda 101 297.46 360.12 657.58 232.22 283.61 438.22 954.05 1611.63
    Chinyalisaur 81 228.07 276.10 504.17 178.91 218.69 340.68 738.28 1242.45
    Naugaon 131 366.10 443.16 809.26 290.26 351.04 546.70 1188.00 1997.26
    Purola 43 129.25 156.41 285.66 99.68 123.86 192.93 416.47 702.13
    Mori 68 222.97 269.70 492.67 173.95 213.72 332.93 720.60 1213.27
    Total 508 1527.50 1848.68 3376.18 1196.80 1462.92 2275.04 4934.76 8310.94
    Grand Total- 7774 26793.00 32300.00 59093.00 22123.48 25644.77 39758.97 87527.22 146620.22