Close

    Nagar Panchayat

    Details of financial approvals issued to Nagar Panchayats & Cantonment Boards under the recommendations of the Fifth State Finance Commission and the 15th Finance Commission.(¼ ` in Lakh ½)
    SL. No. Name of Urban Local Bodies Fifth Finance Commission 15th Finance Commission Grant Total
             FY         2022-23  FY   2023&24 Total  FY    2021&22  FY    2022&23  FY    2023&24 Total
     Nagar Panchayats
    1 Dwarahat 228.03 225.75 453.78 31.22 35.74 8.54 75.50 529.28
    2 Bhikiyasain 152.78 190.73 343.51 30.84 29.80 7.31 67.95 411.46
    3 Chaukhutiya 152.78 190.73 343.51 31.86 29.80 7.31 68.97 412.48
    4 Kapkot 142.78 178.24 321.02 34.46 26.86 6.29 67.61 388.63
    5 Nandprayag 215.91 269.53 485.44 31.54 45.20 10.40 87.14 572.58
    6 Pokhari 214.97 268.39 483.36 35.36 48.60 11.59 95.55 578.91
    7 Tharali 132.57 165.50 298.07 31.90 35.34 7.98 75.22 373.29
    8 Pipalkoti 229.13 286.06 515.19 32.88 49.28 12.02 94.18 609.37
    9 Gairsain 260.68 325.46 586.14 55.10 68.76 16.05 139.91 726.05
    10 Banbasa 154.82 193.29 348.11 36.98 29.02 6.78 72.78 420.89
    11 Jhbreda 505.04 630.51 1135.55 68.46 72.10 16.19 156.75 1292.30
    12 Landhaur 632.09 789.13 1421.22 111.10 117.40 26.26 254.76 1675.98
    13 Bhagawanpur 398.07 496.98 895.05 104.20 73.84 17.17 195.21 1090.26
    14 Pirankliyar 447.57 558.76 1006.33 117.90 126.48 28.24 272.62 1278.95
    15 Kaladhugi 329.35 411.18 740.53 47.08 54.66 12.54 114.28 854.81
    16 Lalkuan 376.36 408.94 785.30 47.64 51.10 11.49 110.23 895.53
    17 Bhimtal 698.76 872.37 1571.13 96.90 118.00 26.89 241.79 1812.92
    18 Swargashram 389.42 486.18 875.60 33.30 67.04 15.38 115.72 991.32
    19 Satpuli 166.79 208.21 375.00 30.98 37.46 8.71 77.15 452.15
    20 Gangolihat 216.58 270.38 486.96 45.40 42.30 0.00 87.70 574.66
    21 Berinag 230.04 287.18 517.22 48.74 44.80 0.00 93.54 610.76
    22 Augustmuni 247.46 308.93 556.39 40.46 65.82 15.28 121.56 677.95
    23 Ukhimath 219.78 274.37 494.15 31.90 47.36 0.00 79.26 573.41
    24 Tilwara 152.78 190.73 343.51 31.12 29.80 0.00 60.92 404.43
    25 Kirtinagar 221.64 276.72 498.36 31.20 50.42 11.95 93.57 591.93
    26 Ghansali 222.88 278.24 501.12 47.34 43.28 0.00 90.62 591.74
    27 Gaja 145.18 181.26 326.44 30.84 27.96 6.76 65.56 392.00
    28 Lambgoan 152.78 190.73 343.51 30.84 29.80 0.00 60.64 404.15
    29 Chamiyala 153.15 191.20 344.35 31.32 29.86 0.00 61.18 405.53
    30 Mahuwadawra 296.67 293.71 590.38 45.62 53.60 12.28 111.50 701.88
    31 Sultanpur 317.45 315.30 632.75 61.10 66.50 14.90 142.50 775.25
    32 Kelakhera 355.98 383.32 739.30 67.64 72.70 16.29 156.63 895.93
    33 Dineshpur 400.73 402.97 803.70 73.60 79.24 17.75 170.59 974.29
    34 Shaktigarh 255.11 318.47 573.58 47.90 56.04 12.82 116.76 690.34
    35 Nanakmatta 212.68 265.51 478.19 53.36 39.76 9.29 102.41 580.60
    36 Gularbhoj 175.19 218.71 393.90 42.70 32.78 0.00 75.48 469.38
    37 Purola 335.64 419.03 754.67 49.76 74.00 17.12 140.88 895.55
    38 Naugaon 162.72 203.17 365.89 33.42 42.80 10.04 86.26 452.15
    39 Sultanpur-Adampur 125.00 100.00 225.00 0.00 69.26 16.11 85.37 310.37
    40 Padli Gurjar 125.00 100.00 225.00 0.00 93.44 21.75 115.19 340.19
    41 Dhandera 125.00 100.00 225.00 0.00 98.24 22.83 121.07 346.07
    42 Rampur 125.00 100.00 225.00 0.00 116.74 27.14 143.88 368.88
    43 Imlikhera 125.00 100.00 225.00 0.00 50.78 11.88 62.66 287.66
    44 Tapovan 125.00 100.00 225.00 0.00 24.92 5.83 30.75 255.75
    45 Thalisain 125.00 100.00 225.00 0.00 30.10 7.39 37.49 262.49
    46 Garur 125.00 100.00 225.00 0.00 29.80 7.32 37.12 262.12
    47 Lalpur 125.00 100.00 225.00 0.00 24.92 5.83 30.75 255.75
    48 Sirolikalan 62.50 0.00 62.50 0.00 0.00 0.00 0.00 62.50
    49 Selakui 125.00 100.00 225.00 617.80 79.46 18.74 716.00 941.00
    Total 11614.84 13425.87 25040.71 2471.76 2662.96 546.44 5681.16 30721.87
    Non-Elected Nagar Panchayat
    1 Badrinath 200.00 200.00 400.00 0.00 0.00 0.00 0.00 400.00
    2 Kedarnath 200.00 200.00 400.00 0.00 0.00 0.00 0.00 400.00
    3 Gangotri 200.00 200.00 400.00 0.00 0.00 0.00 0.00 400.00
    Total 600.00 600.00 1200.00 0.00 0.00 0.00 0.00 1200.00
    Cantonment Boards
    1 Almora 0.00 0.00 0.00 13.04 13.54 2.79 29.37 29.37
    2 Ranikhet 0.00 0.00 0.00 110.46 114.70 23.60 248.76 248.76
    3 Chakrata 0.00 0.00 0.00 29.94 31.08 6.39 67.41 67.41
    4 Clement Town 0.00 0.00 0.00 132.06 137.10 28.21 297.37 297.37
    5 Dehradun 0.00 0.00 0.00 308.34 320.14 65.87 694.35 694.35
    6 Landhaur 0.00 0.00 0.00 20.72 21.52 4.43 46.67 46.67
    7 Lansdowne 0.00 0.00 0.00 33.14 34.40 7.08 74.62 74.62
    8 Nainital 0.00 0.00 0.00 8.18 8.50 1.75 18.43 18.43
    9 Roorkee 0.00 0.00 0.00 83.96 87.20 17.94 189.10 189.10
    Total 0.00 0.00 0.00 739.84 768.18 158.06 1666.08 1666.08
    Grand Total 600.00 600.00 1200.00 739.84 768.18 158.06 1666.08 2866.08